COOKIE STATEMENT
We use scripts when you visit our site. These scripts drop cookies on your device when you use our website. A “cookie” is a text file that websites send to a visitor’s computer or other Internet-connected device to uniquely identify the visitor’s browser or to store information or settings in the browser.
There are five categories of cookies used on our site; below we have explained how and why we use them.
Our use of cookies may involve the processing of personal data. For more information on our data protection practices, see our Privacy Policy.
1. Functional cookies
Functional cookies ensure that the website is working properly. These cookies allow the use of basic website functionalities such as the shopping cart or checkout.
Category | Vendor | Domain | Cookie | Description | Expiration |
Functional | IBM Websphere | Carhartt | WC_USERACTIVITY | This cookie stores the session values such as store ID, language ID, and contracts. | 1 year |
Functional | IBM Websphere | Carhartt | WC_PERSISTENT | This cookie is used to persist user ID, language ID, personalization ID (if enabled), and currency for each store ID visited in the session. | 30 Days |
Functional | IBM Websphere | Carhartt | WC_AUTHENTICATION | This cookie is used to authenticate the user over SSL-connections. | 1 year |
Functional | IBM Websphere | Carhartt | WC_ACTIVEPOINTER | This cookie contains the value of the store ID of the session. This value is used to select the store to run the command, if one is not specified on the URL. | 1 year |
Functional | IBM Websphere | Carhartt | WC_SESSION_ESTABLISHED | This cookie is created on the first request that is processed by WebSphere Commerce run time. | 1 year |
Functional | IBM Websphere | Carhartt | JSESSIONID | This cookie is created for session management | 1 year |
Functional | IBM Websphere | Carhartt | COUNTRYCODE | This cookie sets the users country code for Carhartt reference. | 30 Days |
Functional | IBM Websphere | Carhartt | COUNTRYNAME | This cookie sets the users country name for Carhartt reference. | 30 Days |
Functional | IBM Websphere | Carhartt | COUNTRYSEO | This cookie sets the users country code for Carhartt reference. | 30 Days |
Functional | IBM Websphere | Carhartt | AUDIT_FAPS | This cookie is used to verify session data | 30 Days |
Functional | SnapEngage | SnapEngage | SECHAT | Makes an API call to establish session connection for chat functionality. | 30 Days |
Functional | SnapEngage | SnapEngage | SnapABugHistory | Keep track of the visitor visits and last chats to present history to agent | 1 year |
Functional | SnapEngage | SnapEngage | SnapABugRef | Tracking of origin and site entry | session |
Functional | SnapEngage | SnapEngage | SnapABugVisit | Detection of new session | session |
Functional | Tealium | Tealium | utag_main | Keeps track of the visitor session storing variables like unique identifier for the session, timestamp, unique identifier for each visitor, number of pages viewed during the current session, the number of sessions for the visitor, etc. | 1 year |
Functional | Tealium | Tealium | CONSENTMGR | Tealium consent manager for managing consent status | 3 months |
Functional | Flowbox | Carhartt | _flowbox | This cookie is used to detect new visitors | 30 days |
2. Analytical cookies
Analytical cookies allow measurement of the use of the website. Data collected with these cookies are combined and aggregated for statistical analysis.
Analytical | Adobe Analytics | Adobe Analytics | s_cc | This cookie is set and read by the JavaScript code to determine if cookies are enabled (simply set to "True") | session |
Analytical | Adobe Analytics | Adobe Analytics | s_sq | This cookie is set and read by the JavaScript code to determine if cookies are enabled (simply set to "True"). This cookie is set and read by the JavaScript code when the ClickMap functionality and the Activity Map functionality are enabled; it contains information about the previous link that was clicked on by the user | session |
Analytical | Adobe Analytics | Adobe Analytics | s_fid | Fallback unique visitor ID time/date stamp | session |
Analytical | Adobe Analytics | Adobe Analytics | s_vi | Keeps track of unique visitor ID time/date stamp | session |
Analytical | Adobe Analytics | Adobe Analytics | s_invisit | Counts the visits made by a user to the site | session |
Analytical | Adobe Analytics | Adobe Analytics | visitorID | Primary method of tracking unique users for Adobe Analytics | 5 years |
Analytical | Adobe Analytics | Adobe Analytics | transactionID | Passes random strings; does not appear to be used anywhere | session |
Analytical | Adobe Analytics | Adobe Analytics | s_lv | Identifies the time in days between two visits by the same visitor (identified by an ID number) | 3 years |
Analytical | Adobe Analytics | Adobe Analytics | s_lv_s | Identifies when previous visits occurred | session |
Analytical | Adobe Analytics | Adobe Analytics | s_prop6 | Provides authentication status of visitor (logged in or logged out) | 3 Months |
Analytical | Adobe Analytics | Adobe Analytics | s_vnum | Tracks number of visits by a unique visitor | 1 Year |
Analytical | Adobe Analytics | Adobe Analytics | s_getNewRepeat | Tracks if a visitor is a new or a repeat visitor | 1 Month |
Analytical | Adobe Analytics | Adobe Analytics | s_ppv | Records the portion of a page (0-100%) that the user views and passes the value into a variable on the next page view | session |
Analytical | Adobe Analytics | Adobe Analytics | s_ppvl | Stores information on the percentage of the page displayed to a user | session |
Analytical | Adobe Analytics | Adobe Analytics | cp_finding | Identifies product placement to improve product merchandising | 1 year |
Analytical | Adobe Analytics | Adobe Analytics | cp_merch01 | Identifies product placement to improve product merchandising | 1 year |
Analytical | Adobe Analytics | Adobe Analytics | gpv_pn | Stores page name variable captured in previous page view | session cookie |
Analytical | Adobe Analytics | Adobe Analytics | storeIDstatus | Tracks associated store ID if available | |
Analytical | Google Analtytics | Google Analtytics | _ga | Used to distinguish users | 2 years |
Analytical | Google Analtytics | Google Analtytics | _gid | Used to distinguish users | 24 hours |
3. Performance cookies
Performance cookies are used to make the experience on our website faster and more personal, for instance by adjusting content to local weather conditions.
Performance | Evergage | Evergage | _evga_2b3f | Tracks page and session data and sends data using xhr/API to evergage to provide a better user experience | 2 years |
4. Advertising cookies
These third party cookies are collecting data on our website and other websites, to make your social media and online advertising experience more personal and tailored to your interests.
Advertising | Google Adwords + Dynamic Remarketing | Google Adwords + Dynamic Remarketing | Used for serving targeted advertisements that are relevant to the visitor across the web. Targeted advertisements may be displayed based on the previous visits to this website. |
5. Social Media cookies
Social media cookies offer the possibility to connect you to your social networks and share content from our website through social media. The networks are able to track you and your behaviour on the internet to personalize the content displayed to you.
Social Media | Uses javascript and img requests to collect page and session data sending data via URL parameters |
6. Cookie Consent and Settings
To the extent required by applicable law, we ask you for your consent for the use of cookies described in this Cookie Statement through a notification displayed on our site when you first visit it, when you visit it after you have removed the cookies on your device, and when we have added new cookies. You can find more information about how to delete cookies that are already placed on your computer in the 'help" section of your web browser. Further information about cookies can be found at www.allaboutcookies.org. Please note that by deleting or disabling future cookies, your user experience may be affected and you might not be able to take advantage of certain functions of our site, and the complete user experience that we pride ourselves on providing our customers.
Please indicate whether you agree to the use of cookies for these purposes here.