How to measure
(ALU) Aluminium Toe Industrial Footwear Size Chart
| Shoe Size | Men's Aluminium Toe Industrial Footwear Based on Carhartt Men's Lasts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
| US Size | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| UK-AU-NZ Size | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
| Foot Length (mm) | 0 | 238.4 | 245 | 251.6 | 258.2 | 264.8 | 271.4 | 278 | 284.6 | 291.2 | 297.8 | 304.4 | 311 | 317.6 |
| Ball Girth (mm) | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
| Ball Width (mm) | 82 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 |
Size 35 is not offered on all footwear.
Conversion Inches to Centimeters: 2.54 cm = 1 inch
Measurements and suggested sizing are based on Carhartt Safety Footwear specification, made with enough room to allow for your feet to feel comfortable 24/7.
Carhartt safety footwear has a 5mm allowance for all-day comfort. Please note that sizing can differ from brand to brand.
Socks
| WOMENS | MENS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sock size | US MEN'S | US WOMEN'S | EURO | Sock size | EUR MEN'S | EU WOMEN'S | UK | US MEN'S | US WOMEN'S |
| S/P | 4-6.5 | 34-37 | S/P | 34-37 | 2-4 | 4-6.5 | |||
| M/M | 6-8.5 | 7-9.5 | 38-41 | M/M | 38-41 | 38-41 | 5-7 | 6-8.5 | 7-9.5 |
| L/G | 9-11.5 | 10-12.5 | 42-45 | L/G | 42-45 | 42-45 | 8-10.5 | 9-11.5 | 10-12.5 |
| L/TG | 12-14.5 | 46-49 | L/TG | 46-49 | 11-13 | 12-14.5 | |||

